Car Parking Multiplayer Car List with Real Car Names 2026

Are you trying to identify the car names in the car parking multiplayer car list but finding it difficult because of copyright and licensing issues? This guide provides an updated list of all cars with additional information such as prices, horsepower, torque, gears, turbo, mass, CD, features, and car models. I have compared many vehicles myself, and having a complete car list makes comparison, selection, and choosing the best car much easier for different scenarios. It also improves your driving experience, driving skills, gameplay, parking, multiplayer, simulator sessions, and overall realistic driving.
If you want every favorite car in your garage.you can visit this home page which explains how the car parking multiplayer mod apk provides unlocked cars, free customization, and useful upgrades for your vehicle collection, and garage vehicles. You can earn or save coins, customize every design, explore different cars, learn more through the provided information, enjoy a modified version, access the latest version, and experience maximum fun while driving your favorite cars across the game.
Complete Car Parking Multiplayer Car List
Below you’ll find the complete Car Parking Multiplayer cars list with prices, horsepower, torque, gears, turbo, mass, CD, and other key specifications to help you compare every vehicle and choose the right one.
| # | Models | Price | HP | Torque | Gears | Mass | CD | Turbo |
|---|---|---|---|---|---|---|---|---|
| 1 | 2007 Smart Fortwo | 15,000 | 100 | 180 | 8 | 800 | 0.31 | 0 |
| 2 | 2013 Perodua Myvi M600 | 17,000 | 102 | 145 | 8 | 980 | 0.35 | 0 |
| 3 | Lada Riva (VAZ 2017) | 19,000 | 110 | 160 | 8 | 1270 | 0.35 | 0 |
| 4 | Honda Civic EK9 | 21,000 | 175 | 260 | 8 | 1050 | 0.29 | 0 |
| 5 | 1971 Nissan Skyline 2000GT-R | 23,000 | 180 | 270 | 8 | 1150 | 0.37 | 0 |
| 6 | 2007 Lada Priora | 25,000 | 140 | 240 | 8 | 1350 | 0.33 | 0 |
| 7 | 1990 Tofas Dogan | 27,000 | 150 | 270 | 8 | 1350 | 0.33 | 0 |
| 8 | Lana VAZ 2114 | 29,000 | 100 | 170 | 8 | 1350 | 0.33 | 0 |
| 9 | 2006 Ford Transit | 31,000 | 220 | 310 | 8 | 1700 | 0.39 | 1 |
| 10 | 2006 Jeep Wrangler Rubicon | 33,000 | 220 | 350 | 8 | 1800 | 0.39 | 0 |
| 11 | 2003 Mazda RX-8 | 35,000 | 210 | 250 | 8 | 1400 | 0.31 | 0 |
| 12 | 2011 MINI Cooper | 37,000 | 230 | 300 | 8 | 1350 | 0.33 | 1 |
| 13 | 2007 Peugeot 308 | 39,000 | 180 | 240 | 8 | 1320 | 0.28 | 1 |
| 14 | 2008 Volkswagen Scirocco III | 41,000 | 250 | 310 | 8 | 1300 | 0.34 | 1 |
| 15 | 2011 Hyundai Veloster FS | 43,000 | 230 | 320 | 8 | 1370 | 0.32 | 1 |
| 16 | 1957 Ferrari 250 GT | 45,000 | 240 | 310 | 8 | 1200 | 0.34 | 0 |
| 17 | Mercedes-Benz 280SL | 49,000 | 177 | 290 | 8 | 1500 | 0.34 | 0 |
| 18 | Chevrolet Astro 1999 | 53,000 | 200 | 260 | 8 | 1820 | 0.41 | 0 |
| 19 | 2015 Mazda MX-5 Miata ND | 57,000 | 190 | 220 | 8 | 1090 | 0.32 | 1 |
| 20 | General Hummer H1 / III | 61,000 | 300 | 600 | 8 | 1900 | 0.57 | 0 |
| 21 | 1968 Dodge Charger R/T | 65,000 | 300 | 410 | 8 | 1900 | 0.35 | 0 |
| 22 | Ford Mustang 1964 / 1965 | 69,000 | 282 | 380 | 8 | 1700 | 0.33 | 0 |
| 23 | Ford Falcon XB | 73,000 | 240 | 304 | 8 | 1369 | 0.33 | 0 |
| 24 | Dodge Challenger 1960 | 77,000 | 425 | 555 | 8 | 1720 | 0.31 | 0 |
| 25 | Nissan Fairlady Z / Datsun 240Z | 3000 coins | 160 | 198 | 8 | 1040 | 0.42 | 0 |
| 26 | Volkswagen Type 2 | 81,000 | 41 | 87 | 8 | 1047 | 0.39 | 0 |
| 27 | 1999 Honda S2000 | 85,000 | 240 | 300 | 8 | 1250 | 0.31 | 0 |
| 28 | 2011 Chrysler 300 SRT8 | 89,000 | 360 | 400 | 8 | 2000 | 0.28 | 0 |
| 29 | 2004 BMW M1 35i | 93,000 | 326 | 500 | 8 | 1500 | 0.32 | 2 |
| 30 | 1990 Mercedes-Benz | 97,000 | 220 | 320 | 8 | 1200 | 0.25 | 0 |
| 31 | 2009 BMW Z4 E89 | 101,000 | 340 | 450 | 8 | 1740 | 0.21 | 2 |
| 32 | 1992 BMW M3 E36 | 105,000 | 320 | 350 | 8 | 1650 | 0.37 | 2 |
| 33 | 2013 Lexus GS 350 | 109,000 | 306 | 390 | 8 | 1850 | 0.31 | 0 |
| 34 | 1985 Tofas Kartal | 113,000 | 110 | 200 | 8 | 1200 | 0.33 | 0 |
| 35 | 1983 Audi Sport Quattro | 117,000 | 240 | 400 | 8 | 1140 | 0.31 | 1 |
| 36 | 2005 Mitsubishi Lancer Evolution IX | 121,000 | 350 | 480 | 8 | 1560 | 0.3 | 1 |
| 37 | 2006 Subaru Impreza WRX STi GD | 125,000 | 300 | 400 | 8 | 1560 | 0.3 | 1 |
| 38 | Lada Niva | 131,000 | 130 | 210 | 8 | 1300 | 0.39 | 0 |
| 39 | Mercedes-Benz Sprinter | 137,000 | 188 | 325 | 8 | 1925 | 0.39 | 0 |
| 40 | 2017 Honda Civic Type R | 143,000 | 300 | 320 | 8 | 1300 | 0.21 | 1 |
| 41 | Corvette C3 | 1500coins | 304 | 515 | 8 | 1510 | 0.31 | 0 |
| 42 | 1969 Ford Mustang Boss 302 | 149,000 | 380 | 630 | 8 | 1720 | 0.35 | 0 |
| 43 | 1949 Chevrolet Bel Air | 155,000 | 283 | 420 | 8 | 2300 | 0.38 | 0 |
| 44 | 1994 Toyota Supra MK4 | 161,000 | 280 | 450 | 8 | 1500 | 0.31 | 1 |
| 45 | Mercedes Benz W140 | 167,000 | 390 | 600 | 8 | 2200 | 0.32 | 0 |
| 46 | Honda Civic Type R FN2 | 173,000 | 310 | 420 | 8 | 1350 | 0.3 | 1 |
| 47 | 2006 Audi TT 8J | 179,000 | 230 | 420 | 8 | 1500 | 0.2 | 1 |
| 48 | 2001 BMW M3 GTR E46 | 185,000 | 350 | 420 | 8 | 1350 | 0.23 | 0 |
| 49 | Honda Civic FD | 215,000 | 150 | 210 | 8 | 1150 | 0.3 | 0 |
| 50 | 1998 Ford Crown Victoria EN114 | 230,000 | 240 | 380 | 8 | 1800 | 0.35 | 0 |
| 51 | Chevrolet Silverado C10 | 500 coins | 220 | 350 | 8 | 2000 | 0.41 | 0 |
| 52 | Ford F-100 | 260,000 | 95 | 169 | 8 | 2000 | 0.41 | 0 |
| 53 | Dodge Diplomat | 275,000 | 140 | 265 | 8 | 1614 | 0.37 | 0 |
| 54 | 1967 Chevrolet Impala | 290,000 | 250 | 350 | 8 | 1741 | 0.38 | 0 |
| 55 | BMW M5 E28 | 305,000 | 286 | 350 | 8 | 1450 | 0.36 | 0 |
| 56 | 2007 Cadillac Escalade | 320,000 | 400 | 600 | 8 | 3300 | 0.41 | 0 |
| 57 | 2010 Ford Raptor F-150 SVT P415 | 335,000 | 420 | 550 | 8 | 2000 | 0.41 | 0 |
| 58 | 1987 BMW M5 E34 | 350,000 | 340 | 410 | 8 | 1650 | 0.31 | 0 |
| 59 | Peugeot 406 | 365,000 | 207 | 285 | 8 | 1455 | 0.31 | 0 |
| 60 | Toyota GT86 / Subaru BRZ | 380,000 | 220 | 250 | 8 | 1250 | 0.25 | 0 |
| 61 | 2009 Cadillac CTS V | 395,000 | 320 | 400 | 8 | 1800 | 0.31 | 0 |
| 62 | Volkswagen Passat | 1000 coins | 220 | 350 | 8 | 1510 | 0.34 | 1 |
| 63 | Lexus IS-F | 421,000 | 423 | 505 | 8 | 1656 | 0.27 | 0 |
| 64 | 1996 BMW M5 E39 | 410,000 | 400 | 550 | 8 | 1800 | 0.31 | 0 |
| 65 | 2007 BMW M3 E92 | 425,000 | 420 | 500 | 8 | 1650 | 0.31 | 0 |
| 66 | Nissan 350Z / Fairlady Z33 | 460,000 | 305 | 360 | 8 | 1520 | 0.28 | 0 |
| 67 | Toyota Chaser JZX100 | 1000 coins | 280 | 378 | 8 | 1450 | 0.33 | 2 |
| 68 | Toyota Crown | 1000 coins | 315 | 377 | 8 | 1630 | 0.34 | 0 |
| 69 | Nissan Skyline R33 | 1000 coins | 276 | 368 | 8 | 1400 | 0.35 | 2 |
| 70 | Nissan Skyline GT-R R32 Rs | 700.00 | 220 | 300 | 8 | 1320 | 0.34 | 1 |
| 71 | Nissan Skyline GT-R R34 | 470,000 | 270 | 350 | 8 | 1200 | 0.34 | 1 |
| 72 | Nissan Silvia S15 | 485,000 | 310 | 340 | 8 | 1240 | 0.27 | 1 |
| 73 | Nissan Silvia S13 | 500,000 | 205 | 275 | 8 | 1250 | 0.27 | 1 |
| 74 | Mazda RX7 FD3S | 515,000 | 280 | 340 | 8 | 1270 | 0.25 | 1 |
| 75 | Nissan 180SX RS 320 | .00 | 230 | 340 | 8 | 1270 | 0.28 | 1 |
| 76 | Toyota AE86 | 545,000 | 140 | 190 | 8 | 980 | 0.23 | 0 |
| 77 | Mazda MX-5 NA Miata | 500 coins | 128 | 149 | 8 | 940 | 0.32 | 0 |
| 78 | Mitsubishi Eclipse G2 | 500 coins | 210 | 205 | 8 | 1250 | 0.25 | 0 |
| 79 | Toyota Mark II X90 | 590,000 | 280 | 370 | 8 | 1460 | 0.25 | 0 |
| 80 | Hudson Hornet Club Coupe | 605,000 | 165 | 220 | 8 | 1800 | 0.38 | 0 |
| 81 | Subaru WRX STI S209 | 1000 coins | 300 | 400 | 8 | 1595 | 0.34 | 1 |
| 82 | Mitsubishi Lancer Evolution X | 620,000 | 320 | 440 | 8 | 1560 | 0.3 | 1 |
| 83 | Subaru Impreza WRX GE | 635,000 | 270 | 450 | 8 | 1300 | 0.3 | 1 |
| 84 | BMW M5 E60 | 650,000 | 507 | 560 | 8 | 1850 | 0.31 | 0 |
| 85 | Toyota Camry XV70 RS | 160 | 280 | 420 | 8 | 1640 | 0.25 | 0 |
| 86 | Mercedes-Benz G Class | 680,000 | 575 | 750 | 8 | 2400 | 0.54 | 2 |
| 87 | Infiniti G37 Coupe | 695,000 | 450 | 750 | 8 | 1800 | 0.31 | 1 |
| 88 | Dodge Charger SRT | 710,000 | 420 | 650 | 8 | 1900 | 0.31 | 0 |
| 89 | Mercedes-Benz C63 AMG | 725,000 | 487 | 600 | 8 | 1650 | 0.27 | 2 |
| 90 | Mercedes-Benz W210 | 500 coins | 354 | 530 | 8 | 1650 | 0.27 | 2 |
| 91 | Volkswagen Golf MK2 | 755,000 | 150 | 300 | 8 | 1030 | 0.31 | 1 |
| 92 | Volkswagen Golf MK VII | 770,000 | 250 | 420 | 8 | 1140 | 0.31 | 1 |
| 93 | BMW X5 M E70 | 785,000 | 555 | 850 | 8 | 2200 | 0.33 | 2 |
| 94 | BMW X7 | 1000 coins | 530 | 750 | 8 | 2490 | 0.34 | 2 |
| 95 | Ford Explorer | 800,000 | 280 | 420 | 8 | 1900 | 0.41 | 0 |
| 96 | Dodge Durango SRT | 815,000 | 475 | 637 | 8 | 2229 | 0.41 | 0 |
| 97 | Chevrolet Tahoe | 2500 coins | 420 | 623 | 8 | 2750 | 0.35 | 0 |
| 98 | Chevrolet Camaro | 830,000 | 490 | 760 | 8 | 1800 | 0.33 | 1 |
| 99 | BMW M2 CS RS | 320.00 | 450 | 560 | 8 | 1550 | 0.22 | 1 |
| 100 | Audi A5 Sportback | 860,000 | 380 | 420 | 8 | 1690 | 0.23 | 1 |
| 101 | Audi RS4 B8 Avant | 875,000 | 450 | 550 | 8 | 1750 | 0.31 | 2 |
| 102 | Ford Mustang GT | 890,000 | 550 | 600 | 8 | 1700 | 0.33 | 2 |
| 103 | Alfa Romeo Guilia | 500 coins | 505 | 601 | 8 | 1726 | 0.27 | 1 |
| 104 | BMW M5 F10 | 920,000 | 560 | 850 | 8 | 1800 | 0.27 | 2 |
| 105 | Porsche Cayenne | 935,000 | 570 | 800 | 8 | 2300 | 0.36 | 2 |
| 106 | Toyota Vellfire ZA | 650,000 | 220 | 310 | 8 | 1700 | 0.39 | 1 |
| 107 | Range Rover Sport SVR | 965,000 | 550 | 700 | 8 | 2300 | 0.34 | 2 |
| 108 | Mercedes-Benz CL Class / CL 63 | AMG | 630 | 1000 | 8 | 2300 | 0.19 | 2 |
| 109 | BMW M4 F82 | 995,000 | 420 | 400 | 8 | 1350 | 0.21 | 1 |
| 110 | Mercedes-Benz AMG GT R | 1,010,000 | 600 | 740 | 8 | 1700 | 0.36 | 2 |
| 111 | Porsche Panamera Turbo | 1,025,000 | 550 | 770 | 8 | 2100 | 0.3 | 2 |
| 112 | Ford Mustang Shelby / 2015 Ford 1040000 | Mustang | 550 | 600 | 8 | 1700 | 0.33 | 0 |
| 113 | Toyota Land Cruiser | 1,055,000 | 362 | 590 | 8 | 2400 | 0.38 | 0 |
| 114 | Mercedes-Benz GLE | 1,070,000 | 435 | 590 | 8 | 2305 | 0.35 | 1 |
| 115 | Ferrari 458 Italia | 1,085,000 | 570 | 600 | 8 | 1350 | 0.31 | 2 |
| 116 | BMW M6 F13 Coupe | 1,100,000 | 560 | 700 | 8 | 1800 | 0.28 | 2 |
| 117 | Porsche 911 Carrera RS | 1000 coins | 285 | 340 | 8 | 1400 | 0.31 | 1 |
| 118 | Porsche 911 | 1,130,000 | 580 | 700 | 8 | 1240 | 0.31 | 1 |
| 119 | Porsche 918 Spyder | 1000 coins | 887 | 1280 | 8 | 1674 | 0.35 | 1 |
| 120 | BMW i8 RS | 160 | 250 | 350 | 8 | 1500 | 0.21 | 0 |
| 121 | Ford GT 40 | 1,160,000 | 557 | 678 | 8 | 1610 | 0.21 | 1 |
| 122 | Scania / Truck Scania | 1,175,000 | 600 | 1600 | 8 | 3500 | 0.31 | 1 |
| 123 | Kenworth T680 | 1000 coins | 800 | 1200 | 8 | 3500 | 0.31 | 1 |
| 124 | DAF Truck | 1,205,000 | 700 | 1200 | 8 | 3500 | 0.31 | 1 |
| 125 | Bus Mercedes Benz Citaro | 1000 coins | 279 | 1200 | 8 | 11000 | 0.31 | 0 |
| 126 | King Long Bus | 1000 coins | 380 | 1200 | 8 | 10000 | 0.31 | 0 |
| 127 | Tow Truck / Isuzu Tow Truck | 1,250,000 | 220 | 310 | 8 | 1700 | 0.39 | 1 |
| 128 | Lexus LFA | 1,265,000 | 560 | 550 | 8 | 1580 | 0.19 | 0 |
| 129 | BMW X6 RS | 310.00 | 620 | 900 | 8 | 2200 | 0.28 | 2 |
| 130 | Audi RS6 Avant | 1,295,000 | 600 | 820 | 8 | 2150 | 0.25 | 2 |
| 131 | Audi RS7 | 1000 coins | 630 | 850 | 8 | 1656 | 0.27 | 2 |
| 132 | BMW G81 Touring | 1000 coins | 510 | 650 | 8 | 1865 | 0.25 | 2 |
| 133 | Toyota Supra MK5 | 1,325,000 | 340 | 500 | 8 | 1540 | 0.21 | 1 |
| 134 | 2023 BMW M4 RS | 890,000 | 510 | 700 | 8 | 1750 | 0.21 | 2 |
| 135 | BMW M5 F90 | 460.00 | 650 | 800 | 8 | 1890 | 0.21 | 2 |
| 136 | Mercedes Benz AMG E63 | 460.00 | 630 | 800 | 8 | 1850 | 0.19 | 2 |
| 137 | Dodge SRT Challenger | 1,385,000 | 808 | 970 | 8 | 1940 | 0.31 | 1 |
| 138 | Ford Bronco | 1000 coins | 245 | 373 | 8 | 1681 | 0.41 | 0 |
| 139 | Toyota Hilux | 1,400,000 | 280 | 340 | 8 | 1800 | 0.41 | 0 |
| 140 | GMC Sierra | 1,415,000 | 420 | 500 | 8 | 2050 | 0.38 | 0 |
| 141 | Ford F-150 Raptor | 1000 coins | 430 | 570 | 8 | 2000 | 0.41 | 0 |
| 142 | Dodge RAM TRX | 1000 coins | 702 | 881 | 8 | 2800 | 0.41 | 0 |
| 143 | Mercedes-Benz G 63 AMG 6X6 | 2000 coins | 544 | 760 | 8 | 3775 | 0.32 | 2 |
| 144 | Mercedes-Benz S65 AMG | 1,460,000 | 650 | 1000 | 8 | 2100 | 0.31 | 2 |
| 145 | Audi R8 Type 42 | 1,475,000 | 550 | 600 | 8 | 1640 | 0.15 | 0 |
| 146 | Honda Acura NSX | 1,490,000 | 580 | 600 | 8 | 1640 | 0.21 | 2 |
| 147 | Honda NSX 1990 | 1000 coins | 280 | 304 | 8 | 1350 | 0.31 | 0 |
| 148 | Delorean DMC-12 | 3000 coins | 143 | 225 | 8 | 1233 | 0.34 | 0 |
| 149 | Chevrolet Corvette C6 | 500 coins | 436 | 575 | 8 | 1551 | 0.28 | 0 |
| 150 | Chevrolet Corvette C7 Z08 | 1,520,000 | 630 | 900 | 8 | 1650 | 0.28 | 0 |
| 151 | Chevrolet Corvette C8 | 500 coins | 510 | 620 | 8 | 1530 | 0.25 | 0 |
| 152 | Dodge Viper SRT RS | 320.00 | 650 | 680 | 8 | 1500 | 0.27 | 0 |
| 153 | Nissan GTR R35 | 1,565,000 | 580 | 750 | 8 | 1450 | 0.27 | 2 |
| 154 | Porsche 922 GT3 | 5000 coins | 502 | 646 | 8 | 1240 | 0.21 | 0 |
| 155 | Mercedes-Benz AMG S65 RS | 500 | 612 | 1000 | 8 | 2100 | 0.31 | 2 |
| 156 | Audi R8 V10 Type 4S | 1,610,000 | 620 | 800 | 8 | 1540 | 0.12 | 1 |
| 157 | Ferrari F12 Berlinetta | 1,625,000 | 760 | 900 | 8 | 1600 | 0.32 | 2 |
| 158 | Mercedes-Benz SLR | 2000 coins | 641 | 820 | 8 | 1750 | 0.36 | 2 |
| 159 | Rolls-Royce Cullinan | 1,655,000 | 555 | 850 | 8 | 2200 | 0.33 | 2 |
| 160 | Rolls-Royce Dawn / Rolls-Royce | 1,670,000 | 580 | 580 | 8 | 2560 | 0.33 | 1 |
| 161 | Bentley Continental GT | 500 coins | 640 | 900 | 8 | 2200 | 0.28 | 2 |
| 162 | Jeep Grand Cherokee | 300 coins | 470 | 610 | 8 | 2410 | 0.37 | 0 |
| 163 | Mercedes-Benz G-Class | 1,730,000 | 575 | 850 | 8 | 2400 | 0.54 | 2 |
| 164 | BMW M8 Gran Coupe RS | 650.00 | 620 | 800 | 8 | 1950 | 0.18 | 2 |
| 165 | Ariel / Buggy Rs | 920.00 | 220 | 350 | 8 | 700 | 0.39 | 0 |
| 166 | McLaren P1 | 1,775,000 | 920 | 1030 | 8 | 1400 | 0.12 | 2 |
| 167 | McLaren 720s | 500 coins | 710 | 800 | 8 | 1370 | 0.29 | 2 |
| 168 | Mercedes-Benz CLK GTR | 3000 coins | 603 | 775 | 8 | 1440 | 0.29 | 0 |
| 169 | Bugatti Veyron Super Sport | 1,820,000 | 1001 | 1400 | 8 | 1888 | 0.34 | 3 |
| 170 | Bugatti Chiron | 500 coins | 1500 | 1550 | 8 | 1996 | 0.34 | 3 |
| 171 | Koenigsegg Agera R | 1,850,000 | 1115 | 1300 | 8 | 1350 | 0.33 | 2 |
| 172 | McLaren Senna | 2000 coins | 789 | 800 | 8 | 1200 | 0.44 | 2 |
| 173 | Koenigsegg Jesko | 5000 coins | 1280 | 1526 | 8 | 1320 | 0.33 | 2 |
| 174 | Pagani Zonda | 5000 coins | 764 | 810 | 8 | 1280 | 0.29 | 0 |
| 175 | Porsche 919 Hybrid | 3000 coins | 720 | 900 | 8 | 875 | 0.32 | 2 |
| 176 | Formula 1 / F1 Ferrari | 1,750,000 | 700 | 600 | 8 | 800 | 0.13 | 0 |
| 177 | Formula 1 / F1 Mercedes Benz RS | 2400.00 | 800 | 700 | 8 | 800 | 0.13 | 1 |
| 178 | Ford F-150 Hoonicorn | 1000 coins | 914 | 1002 | 8 | 1600 | 0.41 | 2 |
| 179 | Ford Mustang Boss 302 Hoonicorn | 1000 coins | 1400 | 1450 | 8 | |||
| nan | ||||||||
| 180 | Dacia Logan | 540,000 | 74 | 112 | 8 | 975 | 0.36 | 0 |
| 181 | BMW M5 E34 Wagon | 1500 Coins | 335 | 400 | 8 | 1650 | 0.34 | 0 |
| 182 | Toyota Altezza | 500 Coins | 215 | 296 | 8 | 1476 | 0.29 | 0 |
| 183 | Lexus IS200 | 500 Coins | 215 | 296 | 8 | 1476 | 0.29 | 0 |
| 184 | Nissan Fairlady 400Z | 2500 Coins | 400 | 475 | 8 | 1634 | 0.29 | 2 |
| 185 | Mercedes-Benz Maybach S-Class | 3000 Coins | 603 | 900 | 8 | 2427 | 0.28 | 2 |
| 186 | Toyota GR Yaris | 1,680,000 | 272 | 370 | 8 | 1280 | 0.4 | 1 |
| 187 | Porsche Carrera GT | 3500 Coins | 612 | 590 | 8 | 1380 | 0.39 | 0 |
| 188 | Truck Mercedes-Benz Actros | 1,595,000 | 625 | 1100 | 8 | 5600 | 0.31 | 1 |
| 189 | 1986 Fleetwood Bounder / Campervan (RV) | RP 159,000 | 362 | 508 | 8 | 5600 | 0.32 | 0 |
| 190 | Skoda Octavia Combi | 1,920,000 | 148 | 360 | 8 | 1398 | 0.27 | 0 |
| 192 | BMW M2 G87 | RP 58,000 | 338 | 550 | 8 | 1700 | 0.35 | 0 |
| 193 | BMW 7 Series / BMW i7 | 1000 Coins | 536 | 750 | 8 | 2090 | 0.26 | 2 |
| 194 | BMW M5 G90 | 1500 Coins | 717 | 738 | 8 | 2445 | 0.32 | 2 |
| 195 | Land Rover Defender | 1000 Coins | 394 | 550 | 8 | 2286 | 0.4 | 1 |
| 196 | Toyota Land Cruiser 80 | 1,925,000 | 215 | 372 | 8 | 2230 | 0.4 | 0 |
| 197 | Jeep Gladiator | RP 145,000 | 285 | 353 | 8 | 2110 | 0.55 | 0 |
| 198 | Honda Civic Del Sol | 1000 Coins | 168 | 157 | 8 | 1090 | 0.36 | 0 |
| 199 | Aston Martin V12 Vintage | 1500 Coins | 690 | 753 | 8 | 1855 | 0.4 | 2 |
| 200 | Lamborghini Gallardo | 1,325,000 | 650 | 880 | 8 | 1550 | 0.28 | 0 |
| 201 | Audi RS2 Avant | 1,730,000 | 315 | 410 | 8 | 1595 | 0.34 | 1 |
| 202 | Rolls-Royce Dawn | 2,330,000 | 580 | 850 | 8 | 2560 | 0.33 | 1 |
| 203 | Mercedes-Benz AMG GT63 S E Performance | RP 410.00 | 640 | 900 | 8 | 2200 | 0.32 | 2 |
| 204 | Ferrari F40 | 2500 Coins | 478 | 577 | 8 | 1235 | 0.44 | 2 |
| 205 | Mercedes AMG One | 2500 Coins | 1049 | 900 | 8 | 1695 | 0.45 | 1 |
| 206 | Ferrari LaFerrari | RP 245,000 | 949 | 900 | 8 | 1490 | 0.4 | 0 |
| 207 | New Range Rover 2025 | 2500 Coins | 542 | 800 | 8 | 2379 | 0.55 | 0 |
| 208 | Cadillac Escalade V ESV 2025 | 2000 Coins | 682 | 885 | 8 | 2957 | 0.35 | 1 |
| 209 | Lamborghini Huracan | 1,580,000 | 680 | 790 | 8 | 1650 | 0.29 | 2 |
| 210 | Lamborghini Urus | RP 49,000 | 650 | 850 | 8 | 2100 | 0.28 | 1 |
| 211 | Lamborghini Aventador | 1,775,000 | 700 | 800 | 8 | 1570 | 0.23 | 2 |
How to Choose the Best Car from the Car Parking Multiplayer Car List
Here you will learn the key factors to compare speed, handling, customization, and performance so you can choose the best vehicle from the Car Parking Multiplayer car list for your gameplay style.
Horsepower (HP)
Horsepower (HP) represents the maximum engine power a vehicle can produce, and a higher HP gives you faster acceleration, a higher top speed, better highway performance, and smoother hill climbing, making it a great choice for players who enjoy racing.
If you want stronger overall performance, choose a car with more horsepower, but remember that quality tires and proper grip are just as important for keeping the extra power under control at high speeds.
Torque
Torque represents the pulling power of a vehicle and plays an important role in acceleration, giving you smoother starts, stronger towing ability, easier hill climbing, and better control when driving heavy vehicles. Higher torque is the best choice for off-roading, drifting, carrying heavy loads, or using trucks, as it delivers more reliable performance from the moment you press the accelerator.
Gears
The gear ratio plays an important role in how your car performs in Car Parking Multiplayer. Cars with more gears usually deliver smoother acceleration, better power delivery, and a wider speed range, making them a solid choice for both everyday driving and track racing. Short gear ratios provide quicker acceleration for fast starts, while longer gear ratios are better for maintaining higher speeds with improved efficiency, so choose a setup that matches your driving style.
Mass
Mass refers to the weight of a vehicle, where a lighter car offers quicker acceleration, better handling, and easier control, while a heavier car provides greater stability and a more realistic driving experience. Choose a light car if you prefer speed and responsive driving, or select a heavier vehicle for stable high-speed performance, keeping in mind that extra weight may also increase fuel consumption.
Drag Coefficient (CD)
Drag Coefficient (CD) measures the air resistance a vehicle faces while moving, and a lower CD improves acceleration, increases top speed, enhances overall performance, and reduces fuel consumption. If you enjoy racing or driving at high speed, choosing a car with a lower drag coefficient provides better fuel efficiency, smoother movement, and stronger performance on long roads.
Turbo
Turbo provides extra engine power, improving acceleration, increasing top speed, and delivering stronger overall performance during fast driving. A higher turbo value is ideal for drag races, overtaking other cars, and gaining quicker response, while it can also support better fuel economy in the right driving conditions.
Choosing the Right Car Combination
Choosing the right combination of car stats is more important than focusing on a single value, because every driving style requires a different balance of HP, torque, mass, gears, drag coefficient (CD), and turbo.
Racing & Top Speed: High HP, low mass, more gears, and a low CD.
Off-Roading & Drifting: High torque with greater mass for improved stability and control.
Fuel Efficiency: Low drag coefficient (CD) with a higher turbo for better economy and performance.
Casual Driving: A balanced combination of all car stats for a smooth and comfortable driving experience.
Top Fastest Cars in Car Parking Multiplayer
Fast cars give you a clear advantage in Car Parking Multiplayer, especially during racing, where higher speed and better performance help you stay ahead of other players. Here are some of the fastest cars you can choose to enjoy quicker acceleration and a more competitive driving experience.
| Name | HP | Torque | Gears | Mass | CD | Turbo |
| Bugatti Chiron | 1500 | 1550NM | 8 | 1370 | 0.287 | 02 |
| Koenigsegg Jesko | 1280 | 1526NM | 8 | 1320 | 0.33 | 02 |
| Koenigsegg Agera R | 1115 | 1300NM | 8 | 1350 | 0.33 | 02 |
| Bugatti Veyron Super Sport | 1001 | 1400NM | 8 | 1888 | 0.34 | 02 |
| McLaren P1 | 920 | 1030NM | 8 | 1400 | 0.12 | 02 |
| Ford Mustang | 1400 | 1450NM | 8 | 1300 | 0.33 | 02 |
| Chevrolet corvette C 7 | 630 | 900NM | 8 | 1650 | 0.28 | 00 |
How to make your car the fastest in car parking multiplayer
Choose your car carefully before making any upgrades, as the right improvements can significantly boost its speed, handling, and overall performance. Follow these simple steps to upgrade your vehicle inside the Car Parking Multiplayer.
Step 1: Launch Car Parking Multiplayer, load your profile, and open the Garage.
Step 2: Select the car you want to upgrade, then tap the Upgrade option.
Step 3: Open the upgrade categories such as Engine, Transmission, or Tires and choose the parts you want to improve.
Step 4: Apply the upgrades, save your changes, and take the vehicle for a test drive to experience its improved performance.
Conclusion
Now that you have explored the complete Car Parking Multiplayer car list, comparing car models, horsepower, torque, gears, mass, turbo, and price makes it easier to choose the best car for your preferred driving style. Whether you enjoy racing, drifting, off-roading, or casual gameplay, this guide helps you find the right vehicle without wasting your resources. After selecting your favorite car, you can unlock it, apply upgrades, and use customization features to improve both its appearance and performance. Keep this car collection as a quick reference whenever you want to compare vehicles and enjoy a better driving experience in Car Parking Multiplayer and CPM 2 .

